Event | |
Date | 2023-03-18 |
Comet | 447P/Sheppard-Tholen |
Star | UCAC4 571-007204 |
Comet magnitude | 22.20m |
Star magnitude | 11.61m |
Combined magnitude | 11.61m |
Expected drop | 1.17m |
Expected time | 18:42:15 UT ± 21.45 s |
Expected duration | 3.23 s |
1-σ path width error | 5.36 |
Star RUWE | 0.95 |
Station | |
Observer | Daniel Blazewicz |
Latitude | 49 59 33.0 |
Longitude | 020 19 04.2 |
Altitude | 210 m |
Geodetic system | WGS84 |
Nearest city | Niepolomice |
Result | |
Overal result | Negative |
Start observation | 18:40:47 UT |
End observation | 18:45:09 UT |
Technical data | |
Telescope | Dobsonian 35/168 [cm] |
Camera | ZWO ASI 174MM |
Exposure | 0.04 s |
Observation method | Sequential images |
Time source | NTP |
Signal noise ratio | 6 |
Wind | 1 B |
Temperature | 7°C |
Transparency | Thin cloud < 2 [mag loss <2 mag.] |
Seeing | Slight flickering |
Additional information | |
Comment | |
SOPiZ annotation | comet |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-03-19 11:05:50 |