Event | |
Date | 2023-05-21 |
Asteroid | (3026) Sarastro |
Star | UCAC4 378-081144 |
Asteroid magnitude | 16.21m |
Star magnitude | 12.63m / 12.63m / 12.59m (¹) |
Combined magnitude | 12.59m / 12.59m / 12.56m (¹) |
Expected drop | 3.62m / 3.62m / 3.02m (¹) |
Expected time | 21:46:26 UT ± 4.16 s |
Expected duration | 1.40 s |
1-σ path width error | 1.26 |
Star RUWE | 0.90 |
Station | |
Observer | Leszek Benedyktowicz |
Latitude | 49 59 36.62 |
Longitude | 19 45 5.08 |
Altitude | 210 m |
Geodetic system | WGS84 |
Nearest city | Jeziorzany |
Result | |
Overal result | Positive |
Start observation | 21:45:47 UT |
End observation | 21:46:56 UT |
Disappearance | 21:46:24.14 UT ± 0.15 s |
Reappearance | 21:46:25.94 UT ± 0.15 s |
Duration | 1.8 s |
Plotcode | include observation |
Technical data | |
Telescope | SCT 20/200 [cm] |
Camera | ASI432mm |
Exposure | 0.3 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 8.6 |
Wind | 1 B |
Temperature | 12°C |
Transparency | Clear |
Seeing | Steady |
Additional information | |
Comment | mobile station |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-05-22 07:49:58 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku