Event | |
Date | 2023-05-21 |
Asteroid | (3026) Sarastro |
Star | UCAC4 378-081144 |
Asteroid magnitude | 16.21m |
Star magnitude | 12.63m / 12.63m / 12.59m (¹) |
Combined magnitude | 12.59m / 12.59m / 12.56m (¹) |
Expected drop | 3.62m / 3.62m / 3.02m (¹) |
Expected time | 21:46:23 UT ± 4.16 s |
Expected duration | 1.40 s |
1-σ path width error | 1.26 |
Star RUWE | 0.90 |
Station | |
Observer | Daniel Blazewicz |
Latitude | 49 59 32.0 |
Longitude | 20 19 04.2 |
Altitude | 210 m |
Geodetic system | WGS84 |
Nearest city | Klaj |
Result | |
Overal result | Negative |
Start observation | 21:44:52 UT |
End observation | 21:48:00 UT |
Technical data | |
Telescope | Dobsonian 35/168 [cm] |
Camera | DVTI+CAM #32 IMX430 |
Exposure | 0.05 s |
Observation method | Sequential images |
Time source | GPS |
Signal noise ratio | 4 |
Wind | 1 B |
Temperature | 10°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-05-22 08:12:45 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku