Event | |
Date | 2023-05-21 |
Asteroid | (3026) Sarastro |
Star | UCAC4 378-081144 |
Asteroid magnitude | 16.21m |
Star magnitude | 12.63m / 12.63m / 12.59m (¹) |
Combined magnitude | 12.59m / 12.59m / 12.56m (¹) |
Expected drop | 3.62m / 3.62m / 3.02m (¹) |
Expected time | 21:46:25 UT ± 4.16 s |
Expected duration | 1.40 s |
1-σ path width error | 1.26 |
Star RUWE | 0.90 |
Station | |
Observer | Marcin Filipek |
Latitude | 50 12 43.8 |
Longitude | 19 45 02.8 |
Altitude | 450 m |
Geodetic system | WGS84 |
Nearest city | Jerzmanowice |
Result | |
Overal result | Negative |
Start observation | 21:45:12 UT |
End observation | 21:47:40 UT |
Technical data | |
Telescope | Newtonian 25/100 [cm] |
Camera | DVTI |
Exposure | 0.2 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | |
Wind | B |
Temperature | 12°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-05-25 05:54:41 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku