Event | |
Date | 2023-06-03 |
Asteroid | (10521) Jeremyhansen |
Star | UCAC4 358-135569 |
Asteroid magnitude | 18.90m |
Star magnitude | 12.16m / 12.16m / 12.16m (¹) |
Combined magnitude | 12.16m / 12.16m / 12.15m (¹) |
Expected drop | 6.74m / 6.74m / 5.63m (¹) |
Expected time | 23:43:15 UT ± 4.23 s |
Expected duration | 0.72 s |
1-σ path width error | 3.95 |
Star RUWE | 0.85 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.4 |
Longitude | 020 54 08.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Positive |
Start observation | 23:41:46 UT |
End observation | 23:44:44 UT |
Disappearance | 23:42:15.94 UT ± 0.07 s |
Reappearance | 23:42:16.54 UT ± 0.07 s |
Duration | 0.60 s |
Plotcode | include observation |
Technical data | |
Telescope | Dobsonian 20.3/120 [cm] |
Camera | ZWO ASI120mm |
Exposure | 0.15 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | 9,3 |
Wind | 0 B |
Temperature | 6°C |
Transparency | Thin cloud < 2 [mag loss <2 mag.] |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-06-04 09:04:40 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku