Event | |
Date | 2023-06-08 |
Asteroid | (7617) 1996 VF30 |
Star | TYC 5727-00792-1 |
Asteroid magnitude | 18.03m |
Star magnitude | 10.70m / 10.70m / 10.70m (¹) |
Combined magnitude | 10.70m / 10.70m / 10.70m (¹) |
Expected drop | 7.33m / 6.67m / 5.50m (¹) |
Expected time | 01:10:25 UT ± 7.02 s |
Expected duration | 2.01 s |
1-σ path width error | 2.41 |
Star RUWE | 1.10 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 01:08:54 UT |
End observation | 01:11:53 UT |
Technical data | |
Telescope | Dobsonian 20.3/120 [cm] |
Camera | ZWO ASI120mm |
Exposure | 0.05 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | 14°C |
Transparency | Clear |
Seeing | Strong flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-06-09 06:52:47 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku