Event | |
Date | 2023-06-19 |
Asteroid | (76714) 2000 JZ9 |
Star | UCAC4 482-070317 |
Asteroid magnitude | 19.59m |
Star magnitude | 12.61m / 12.61m / 12.60m (¹) |
Combined magnitude | 12.60m / 12.60m / 12.60m (¹) |
Expected drop | 6.99m / 6.99m / 5.50m (¹) |
Expected time | 23:36:48 UT ± 4.22 s |
Expected duration | 0.65 s |
1-σ path width error | 3.89 |
Star RUWE | 1.20 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.6 |
Longitude | 020 54 08.1 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 23:35:50 UT |
End observation | 23:37:48 UT |
Technical data | |
Telescope | Dobsonian 20.3/120 [cm] |
Camera | ZWO ASI120mm |
Exposure | 0.18 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 1 B |
Temperature | 15°C |
Transparency | Thin cloud < 2 [mag loss <2 mag.] |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-06-20 08:19:15 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku