Event | |
Date | 2023-07-06 |
Asteroid | (53890 ) 2000 FR41 |
Star | TYC 6822-00946-1 |
Asteroid magnitude | 16.59m |
Star magnitude | 9.26m / 9.26m / 9.25m (¹) |
Combined magnitude | 9.26m / 9.26m / 9.25m (¹) |
Expected drop | 7.33m / 6.81m / 5.82m (¹) |
Expected time | 20:46:55 UT ± 7.54 s |
Expected duration | 0.79 s |
1-σ path width error | 7.32 |
Star RUWE | 1.30 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 56.3 |
Longitude | 020 54 07.3 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Positive |
Start observation | 20:46:17 UT |
End observation | 20:48:16 UT |
Disappearance | 20:46:57.11 UT ± 0.03 s |
Reappearance | 20:46:57.79 UT ± 0.03 s |
Duration | 0.68 s |
Plotcode | include observation |
Technical data | |
Telescope | Dobsonian 20.3/120 [cm] |
Camera | ZWO ASI120mm |
Exposure | 0.05 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | 7,7 |
Wind | 1 B |
Temperature | 15°C |
Transparency | Clear |
Seeing | Strong flickering |
Additional information | |
Comment | Low altitude 9°. |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-07-08 17:02:54 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku