Event | |
Date | 2023-07-07 |
Asteroid | (31829) 1999 XT12 |
Star | UCAC4 374-139719 |
Asteroid magnitude | 17.67m |
Star magnitude | 13.42m / 13.39m / 13.35m (¹) |
Combined magnitude | 13.39m / 13.37m / 13.33m (¹) |
Expected drop | 4.28m / 3.47m / 2.85m (¹) |
Expected time | 21:11:46 UT ± 4.00 s |
Expected duration | 0.69 s |
1-σ path width error | 3.74 |
Star RUWE | 0.85 |
Station | |
Observer | Daniel Blazewicz |
Latitude | 49 59 33.2 |
Longitude | 020 19 04.2 |
Altitude | 211 m |
Geodetic system | WGS84 |
Nearest city | Klaj |
Result | |
Overal result | Negative |
Start observation | 21:10:40 UT |
End observation | 21:13:07 UT |
Technical data | |
Telescope | Dobsonian 35/168 [cm] |
Camera | DVTI+CAM #32 IMX430 |
Exposure | 0.1 s |
Observation method | Sequential images |
Time source | GPS |
Signal noise ratio | 3.7 |
Wind | 0 B |
Temperature | 15°C |
Transparency | Clear |
Seeing | Strong flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-07-08 17:05:15 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku