Event | |
Date | 2023-07-08 |
Asteroid | (2187) La Silla |
Star | UCAC4 403-079824 |
Asteroid magnitude | 16.73m |
Star magnitude | 14.10m / 14.08m / 14.03m (¹) |
Combined magnitude | 14.01m / 13.99m / 13.95m (¹) |
Expected drop | 2.72m / 2.50m / 2.19m (¹) |
Expected time | 21:44:06 UT ± 2.50 s |
Expected duration | 1.16 s |
1-σ path width error | 1.21 |
Star RUWE | 1.00 |
Station | |
Observer | Daniel Blazewicz |
Latitude | 49 59 33.2 |
Longitude | 020 19 04.2 |
Altitude | 211 m |
Geodetic system | WGS84 |
Nearest city | Klaj |
Result | |
Overal result | Negative |
Start observation | 21:42:50 UT |
End observation | 21:45:27 UT |
Technical data | |
Telescope | Dobsonian 35/168 [cm] |
Camera | DVTI+CAM #32 IMX430 |
Exposure | 0.1 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 3 |
Wind | 4 B |
Temperature | 16°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-07-10 18:42:02 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku