Event | |
Date | 2023-07-08 |
Asteroid | (45635) 2000 EY11 |
Star | G174812.7-214952 |
Asteroid magnitude | 18.25m |
Star magnitude | 14.56m / 14.55m / 14.40m (¹) |
Combined magnitude | 14.52m / 14.52m / 14.37m (¹) |
Expected drop | 3.73m / 3.64m / 1.99m (¹) |
Expected time | 20:39:19 UT ± 5.13 s |
Expected duration | 1.16 s |
1-σ path width error | 1.56 |
Star RUWE | 0.90 |
Station | |
Observer | Daniel Blazewicz |
Latitude | 49 59 33.2 |
Longitude | 020 19 04.2 |
Altitude | 211 m |
Geodetic system | WGS84 |
Nearest city | Klaj |
Result | |
Overal result | Negative |
Start observation | 20:37:18 UT |
End observation | 20:41:24 UT |
Technical data | |
Telescope | Dobsonian 35/168 [cm] |
Camera | DVTI+CAM #32 IMX430 |
Exposure | 0.25 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 3.3 |
Wind | 2 B |
Temperature | 16°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-07-10 18:47:50 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku