Event | |
Date | 2023-07-08 |
Asteroid | (71620) 2000 EE40 |
Star | UCAC4 309-088507 |
Asteroid magnitude | 19.58m |
Star magnitude | 10.93m / 10.92m / 10.92m (¹) |
Combined magnitude | 10.93m / 10.92m / 10.92m (¹) |
Expected drop | 8.65m / 5.41m / 5.31m (¹) |
Expected time | 20:29:10 UT ± 6.56 s |
Expected duration | 0.91 s |
1-σ path width error | 5.26 |
Star RUWE | 1.00 |
Station | |
Observer | Wojciech Burzynski |
Latitude | 53 12 31.5 |
Longitude | 23 31 37.9 |
Altitude | 145 m |
Geodetic system | WGS84 |
Nearest city | Lipowy Most |
Result | |
Overal result | Negative |
Start observation | 20:27:55 UT |
End observation | 20:30:02 UT |
Technical data | |
Telescope | Newtonian 25/120 [cm] |
Camera | QHY174GPS |
Exposure | 0.04 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | |
Wind | 0 B |
Temperature | 15°C |
Transparency | Clear |
Seeing | Steady |
Additional information | |
Comment | Star altitude 8.1 deg only ! |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-07-12 20:16:01 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku