Event | |
Date | 2023-07-08 |
Asteroid | (7990) 1981 SN1 |
Star | UCAC4 347-121072 |
Asteroid magnitude | 18.31m |
Star magnitude | 13.22m / 13.22m / 12.57m (¹) |
Combined magnitude | 13.21m / 13.21m / 12.57m (¹) |
Expected drop | 5.10m / 4.52m / 0.86m (¹) |
Expected time | 00:13:13 UT ± 4.05 s |
Expected duration | 0.73 s |
1-σ path width error | 3.49 |
Star RUWE | 0.95 |
Station | |
Observer | Marcin Filipek |
Latitude | 50 12 43.8 |
Longitude | 19 45 02.8 |
Altitude | 450 m |
Geodetic system | WGS84 |
Nearest city | Jerzmanowice |
Result | |
Overal result | Negative |
Start observation | 00:12:47 UT |
End observation | 00:13:45 UT |
Technical data | |
Telescope | Newtonian 40/90 [cm] |
Camera | DVTI |
Exposure | 0.1 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | |
Wind | 0 B |
Temperature | 15°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-07-20 13:41:22 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku