Event | |
Date | 2023-07-11 |
Asteroid | (76425) 2000 FR21 |
Star | TYC 6294-01416-1 |
Asteroid magnitude | 18.44m |
Star magnitude | 9.69m / 9.69m / 9.69m (¹) |
Combined magnitude | 9.69m / 9.69m / 9.69m (¹) |
Expected drop | 8.75m / 8.75m / 7.74m (¹) |
Expected time | 22:51:59 UT ± 6.48 s |
Expected duration | 0.47 s |
1-σ path width error | 8.45 |
Star RUWE | 0.95 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 22:50:59 UT |
End observation | 22:52:59 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI120mm |
Exposure | 0.05 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 1 B |
Temperature | 15°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-07-12 17:28:56 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku