Event | |
Date | 2023-07-11 |
Asteroid | (76425) 2000 FR21 |
Star | TYC 6294-01416-1 |
Asteroid magnitude | 18.44m |
Star magnitude | 9.69m / 9.69m / 9.69m (¹) |
Combined magnitude | 9.69m / 9.69m / 9.69m (¹) |
Expected drop | 8.75m / 8.75m / 7.74m (¹) |
Expected time | 22:52:07 UT ± 6.48 s |
Expected duration | 0.47 s |
1-σ path width error | 8.45 |
Star RUWE | 0.95 |
Station | |
Observer | Leszek Benedyktowicz |
Latitude | 50 04 07.89 |
Longitude | 19 47 05.33 |
Altitude | 238 m |
Geodetic system | WGS84 |
Nearest city | Balice |
Result | |
Overal result | Negative |
Start observation | 22:51:31 UT |
End observation | 22:52:22 UT |
Technical data | |
Telescope | SCT 20/200 [cm] |
Camera | ASI432mm |
Exposure | 0.03 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | |
Wind | 0 B |
Temperature | 13°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | mobile station |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-07-13 19:35:56 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku