Event |
Date | 2023-07-14 |
Asteroid | (2127) Tanya |
Star | UCAC4 343-143279 |
Asteroid magnitude | 15.78m |
Star magnitude | 11.68m |
Combined magnitude | 11.66m |
Expected drop | 4.12m |
Expected time | 21:57:17 UT ± 3.76 s |
Expected duration | 3.11 s |
1-σ path width error | 0.62 |
Star RUWE | 1.25 |
Station |
Observer | Maciej Borkowski |
Latitude | 52 08 22.0 |
Longitude | 20 25 08.8 |
Altitude | 93 m |
Geodetic system | WGS84 |
Nearest city | Buszyce |
Result |
Overal result | Positive |
Start observation | 21:55:18 UT |
End observation | 21:59:16 UT |
Disappearance | 21:57:18.066 UT ± 0.113 s |
Reappearance | 21:57:21.426 UT ± 0.113 s |
Duration | 3.36 s |
Plotcode | include observation |
Technical data |
Telescope | Newtonian 20/120 [cm] |
Camera | Runcam Eagle 2 |
Exposure | 0.04 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 1.6 |
Wind | 1 B |
Temperature | 16°C |
Transparency | Star faint |
Seeing | Slight flickering |
Additional information |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-08-03 21:03:10 |