Event |
Date | 2023-07-14 |
Asteroid | (2127) Tanya |
Star | UCAC4 343-143279 |
Asteroid magnitude | 15.78m |
Star magnitude | 11.68m |
Combined magnitude | 11.66m |
Expected drop | 4.12m |
Expected time | 21:57:03 UT ± 3.76 s |
Expected duration | 3.11 s |
1-σ path width error | 0.62 |
Star RUWE | 1.25 |
Station |
Observer | Wojciech Burzynski |
Latitude | 53 12 31.5 |
Longitude | 23 31 37.9 |
Altitude | 145 m |
Geodetic system | WGS84 |
Nearest city | Lipowy Most |
Result |
Overal result | Negative |
Start observation | 21:55:44 UT |
End observation | 21:58:06 UT |
Technical data |
Telescope | Newtonian 25/120 [cm] |
Camera | QHY174GPS |
Exposure | 0.200 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | |
Wind | 0 B |
Temperature | 16°C |
Transparency | Clear |
Seeing | Steady |
Additional information |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-07-21 07:58:36 |