Event |
Date | 2023-07-14 |
Asteroid | (2127) Tanya |
Star | UCAC4 343-143279 |
Asteroid magnitude | 15.78m |
Star magnitude | 11.68m |
Combined magnitude | 11.66m |
Expected drop | 4.12m |
Expected time | 21:57:22 UT ± 3.76 s |
Expected duration | 3.11 s |
1-σ path width error | 0.62 |
Star RUWE | 1.25 |
Station |
Observer | Marcin Filipek |
Latitude | 50 12 43.8 |
Longitude | 19 45 02.8 |
Altitude | 450 m |
Geodetic system | WGS84 |
Nearest city | Jerzmanowice |
Result |
Overal result | Negative |
Start observation | 21:56:51 UT |
End observation | 21:57:50 UT |
Technical data |
Telescope | Newtonian 25/100 [cm] |
Camera | DVTI |
Exposure | 0.1 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | |
Wind | 0 B |
Temperature | 18°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-07-21 08:17:36 |