Event | |
Date | 2023-08-04 |
Asteroid | (1136) Mercedes |
Star | UCAC4 437-104810 |
Asteroid magnitude | 13.64m |
Star magnitude | 14.55m |
Combined magnitude | 13.25m |
Expected drop | 0.39m |
Expected time | 00:08:42 UT ± 3.74 s |
Expected duration | 3.57 s |
1-σ path width error | 0.66 |
Star RUWE | 1.05 |
Station | |
Observer | Wojciech Burzynski |
Latitude | 53 12 31.500 |
Longitude | 023 31 37.499 |
Altitude | 145 m |
Geodetic system | WGS84 |
Nearest city | Suprasl |
Result | |
Overal result | Negative |
Start observation | 00:06:44 UT |
End observation | 00:10:09 UT |
Technical data | |
Telescope | Newtonian 25.4/119.5 [cm] |
Camera | DVTI+CAM, serial #41 |
Exposure | 0.800 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | |
Wind | 0 B |
Temperature | 12°C |
Transparency | Clear |
Seeing | Steady |
Additional information | |
Comment | Original exposure time 0.4s, attached LC for exposure time 0.8s (to show better that the event certainly did not occur). |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-08-22 13:05:28 |