Event | |
Date | 2023-08-16 |
Asteroid | (5461) Autumn |
Star | UCAC4 346-111357 |
Asteroid magnitude | 16.62m |
Star magnitude | 14.92m / 14.82m / 14.59m (¹) |
Combined magnitude | 14.72m / 14.63m / 14.43m (¹) |
Expected drop | 1.90m / 1.57m / 1.09m (¹) |
Expected time | 20:10:50 UT ± 4.02 s |
Expected duration | 3.96 s |
1-σ path width error | 0.82 |
Star RUWE | 0.90 |
Station | |
Observer | Anna Marciniak |
Latitude | 052 36 14.0 |
Longitude | 016 02 33.4 |
Altitude | 65 m |
Geodetic system | WGS84 |
Nearest city | Sierakow |
Result | |
Overal result | Negative |
Start observation | 20:09:51 UT |
End observation | 20:13:08 UT |
Technical data | |
Telescope | SCT 35/185 [cm] |
Camera | Andor Zyla 5.5 with sCMOS sensor |
Exposure | 1.30 s |
Observation method | Sequential images |
Time source | GPS |
Signal noise ratio | 4.9 |
Wind | 2 B |
Temperature | 27°C |
Transparency | Thin cloud < 2 [mag loss <2 mag.] |
Seeing | Strong flickering |
Additional information | |
Comment | Probability: 22%. |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-08-22 08:33:46 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku