Event | |
Date | 2023-08-21 |
Asteroid | (45730) 2000 GS106 |
Star | UCAC4 410-117737 |
Asteroid magnitude | 18.69m |
Star magnitude | 13.53m / 13.53m / 13.53m (¹) |
Combined magnitude | 13.52m / 13.52m / 13.52m (¹) |
Expected drop | 5.17m / 5.17m / 4.82m (¹) |
Expected time | 23:01:00 UT ± 5.95 s |
Expected duration | 1.12 s |
1-σ path width error | 2.38 |
Star RUWE | 1.00 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.4 |
Longitude | 020 54 08.2 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 23:00:06 UT |
End observation | 23:02:02 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI120mm |
Exposure | 0.40 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 2 B |
Temperature | 17°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-08-22 08:25:33 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku