Event |
Date | 2023-08-21 |
Comet | C/2022 A2 (PANSTARRS) |
Star | TYC 1184-01273-1 |
Comet magnitude | 14.17m |
Star magnitude | 10.15m |
Combined magnitude | 10.12m |
Expected drop | 4.05m |
Expected time | 21:10:00 UT ± 126.62 s |
Expected duration | 0.29 s |
1-σ path width error | 443.26 |
Star RUWE | 1.05 |
Station |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result |
Overal result | Negative |
Start observation | 21:07:00 UT |
End observation | 21:13:00 UT |
Technical data |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI120mm |
Exposure | 0.05 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | 18°C |
Transparency | Clear |
Seeing | Strong flickering |
Additional information |
Comment | |
SOPiZ annotation | comet |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-08-22 08:29:02 |