Event | |
Date | 2023-09-07 |
Asteroid | (16708) 1995 SP1 |
Star | UCAC4 690-014273 |
Asteroid magnitude | 17.91m |
Star magnitude | 12.29m / 12.29m / 12.29m (¹) |
Combined magnitude | 12.29m / 12.29m / 12.28m (¹) |
Expected drop | 5.62m / 5.62m / 4.94m (¹) |
Expected time | 22:16:06 UT ± 2.41 s |
Expected duration | 1.04 s |
1-σ path width error | 2.14 |
Star RUWE | 1.05 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 22:15:05 UT |
End observation | 22:17:05 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI120mm |
Exposure | 0.08 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | 16°C |
Transparency | Clear |
Seeing | Steady |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-09-13 18:11:56 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku