Event | |
Date | 2023-09-10 |
Asteroid | (2696) Magion |
Star | UCAC4 478-081818 |
Asteroid magnitude | 17.27m |
Star magnitude | 13.59m / 13.59m / 13.59m (¹) |
Combined magnitude | 13.56m / 13.56m / 13.55m (¹) |
Expected drop | 3.71m / 3.71m / 3.61m (¹) |
Expected time | 21:33:08 UT ± 1.03 s |
Expected duration | 1.71 s |
1-σ path width error | 0.54 |
Star RUWE | 0.90 |
Station | |
Observer | Marcin Filipek |
Latitude | 50 12 43.8 |
Longitude | 19 45 02.8 |
Altitude | 450 m |
Geodetic system | WGS84 |
Nearest city | Jerzmanowice |
Result | |
Overal result | Positive |
Start observation | 21:32:52 UT |
End observation | 21:33:30 UT |
Disappearance | 21:33:05.50 UT ± 0.3 s |
Reappearance | 21:33:07.00 UT ± 0.3 s |
Duration | 1.5 s |
Technical data | |
Telescope | Newtonian 25/100 [cm] |
Camera | DVTI |
Exposure | 0.5 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 23,1 |
Wind | 0 B |
Temperature | 18°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-09-13 17:02:14 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku