Event | |
Date | 2023-10-05 |
Asteroid | (1337) Gerarda |
Star | UCAC4 383-161487 |
Asteroid magnitude | 15.72m |
Star magnitude | 14.08m |
Combined magnitude | 13.86m |
Expected drop | 1.86m |
Expected time | 20:23:05 UT ± 2.81 s |
Expected duration | 6.35 s |
1-σ path width error | 0.43 |
Star RUWE | 0.95 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 20:22:08 UT |
End observation | 20:24:04 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI120mm |
Exposure | 0.48 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 3 B |
Temperature | 11°C |
Transparency | Thin cloud < 2 [mag loss <2 mag.] |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-10-12 16:48:14 |