Event | |
Date | 2023-10-10 |
Asteroid | (75447) 1999 XJ135 |
Star | UCAC4 668-007208 |
Asteroid magnitude | 19.31m |
Star magnitude | 10.54m / 10.54m / 10.54m (¹) |
Combined magnitude | 10.54m / 10.54m / 10.54m (¹) |
Expected drop | 8.77m / 8.77m / 7.83m (¹) |
Expected time | 03:23:31 UT ± 2.60 s |
Expected duration | 0.53 s |
1-σ path width error | 1.37 |
Star RUWE | 1.40 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 03:22:46 UT |
End observation | 03:23:54 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI120mm |
Exposure | 0.06 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | 1°C |
Transparency | Fog |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-10-12 16:32:01 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku