Event | |
Date | 2023-10-18 |
Asteroid | (27706) Strogen |
Star | UCAC4 367-114228 |
Asteroid magnitude | 19.27m |
Star magnitude | 10.71m / 10.71m / 10.71m (¹) |
Combined magnitude | 10.71m / 10.71m / 10.71m (¹) |
Expected drop | 8.56m / 8.56m / 7.04m (¹) |
Expected time | 18:22:16 UT ± 1.08 s |
Expected duration | 0.48 s |
1-σ path width error | 0.36 |
Star RUWE | 0.90 |
Station | |
Observer | Daniel Blazewicz |
Latitude | 49 59 33.2 |
Longitude | 020 19 04.2 |
Altitude | 211 m |
Geodetic system | WGS84 |
Nearest city | Klaj |
Result | |
Overal result | Negative |
Start observation | 18:21:31 UT |
End observation | 18:23:20 UT |
Technical data | |
Telescope | Dobsonian 35/168 [cm] |
Camera | DVTI+CAM #32 IMX430 |
Exposure | 0.07 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 4.5 |
Wind | 1 B |
Temperature | 5°C |
Transparency | Clear |
Seeing | Steady |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-10-22 03:57:16 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku