Event | |
Date | 2023-10-23 |
Asteroid | (175565) 2006 TV |
Star | UCAC4 761-014379 |
Asteroid magnitude | 18.63m |
Star magnitude | 13.00m / 12.99m / 12.99m (¹) |
Combined magnitude | 13.00m / 12.98m / 12.98m (¹) |
Expected drop | 5.63m / 4.47m / 4.47m (¹) |
Expected time | 19:32:11 UT ± 6.51 s |
Expected duration | 0.71 s |
1-σ path width error | 5.93 |
Star RUWE | 1.10 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 19:31:13 UT |
End observation | 19:33:12 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI120mm |
Exposure | 0.22 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | 7°C |
Transparency | Broken opaque cloud [this is, observed thru gaps in the cloud] |
Seeing | Steady |
Additional information | |
Comment | Possible faint fog |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-10-24 05:46:48 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku