Event | |
Date | 2023-11-09 |
Asteroid | (2444) Lederle |
Star | UCAC4 595-040342 |
Asteroid magnitude | 16.16m |
Star magnitude | 9.58m |
Combined magnitude | 9.58m |
Expected drop | 6.58m |
Expected time | 22:42:15 UT ± 6.28 s |
Expected duration | 6.83 s |
1-σ path width error | 0.35 |
Star RUWE | 1.50 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 22:41:15 UT |
End observation | 22:43:15 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI120mm |
Exposure | 0.07 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 2 B |
Temperature | 7°C |
Transparency | Thick cloud > 2 [mag loss >2 mag.] |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-11-15 05:35:45 |