Event |
Date | 2023-12-24 |
Comet | 65P/Gunn |
Star | HIP 63455 |
Comet magnitude | 18.30m |
Star magnitude | 8.67m |
Combined magnitude | 8.67m |
Expected drop | 6.07m |
Expected time | 02:43:41 UT ± 27.88 s |
Expected duration | 0.30 s |
1-σ path width error | 26.57 |
Star RUWE | 1.00 |
Station |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result |
Overal result | Negative |
Start observation | 02:42:14 UT |
End observation | 02:45:13 UT |
Technical data |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI120mm |
Exposure | 0.05 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 3 B |
Temperature | -1°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2023-12-29 04:48:52 |