Event | |
Date | 2024-01-29 |
Asteroid | (4951) Iwamoto |
Star | UCAC4 565-045827 |
Asteroid magnitude | 15.54m |
Star magnitude | 13.03m / 13.03m / 12.30m (¹) |
Combined magnitude | 12.92m / 12.92m / 12.25m (¹) |
Expected drop | 2.62m / 2.62m / 0.73m (¹) |
Expected time | 23:41:50 UT ± 0.29 s |
Expected duration | 0.61 s |
1-σ path width error | 0.18 |
Star RUWE | 1.15 |
Station | |
Observer | Marcin Filipek |
Latitude | 50 12 43.8 |
Longitude | 19 45 02.8 |
Altitude | 450 m |
Geodetic system | WGS84 |
Nearest city | Jerzmanowice |
Result | |
Overal result | Positive |
Start observation | 23:41:30 UT |
End observation | 23:42:20 UT |
Disappearance | 23:41:49.48 UT ± 0.03 s |
Reappearance | 23:41:49.86 UT ± 0.02 s |
Duration | 0.38 s |
Technical data | |
Telescope | Newtonian 40/180 [cm] |
Camera | DVTI |
Exposure | 0.05 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 9.2 |
Wind | 0 B |
Temperature | -3°C |
Transparency | Clear |
Seeing | Steady |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-02-03 15:07:16 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku