Event | |
Date | 2024-03-06 |
Asteroid | (264100) 2009 SO301 |
Star | UCAC4 609-022345 |
Asteroid magnitude | 21.32m |
Star magnitude | 11.89m / 11.89m / 11.88m (¹) |
Combined magnitude | 11.89m / 11.89m / 11.88m (¹) |
Expected drop | 9.43m / 5.22m / 4.55m (¹) |
Expected time | 19:51:17 UT ± 16.39 s |
Expected duration | 0.70 s |
1-σ path width error | 17.40 |
Star RUWE | 1.15 |
Station | |
Observer | Wojciech Burzynski |
Latitude | 53 12 31.46 |
Longitude | 23 31 38.03 |
Altitude | 146 m |
Geodetic system | WGS84 |
Nearest city | Suprasl |
Result | |
Overal result | Positive |
Start observation | 19:49:37 UT |
End observation | 19:52:38 UT |
Disappearance | 19:51:06.69 UT ± 0.08 s |
Reappearance | 19:51:07.59 UT ± 0.08 s |
Duration | 0.90 s |
Plotcode | include observation |
Technical data | |
Telescope | Newtonian 25/120 [cm] |
Camera | QHY 174 GPS |
Exposure | 0.15 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 8.3 |
Wind | 1 B |
Temperature | 1°C |
Transparency | Clear |
Seeing | Steady |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-03-29 17:18:20 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku