Event | |
Date | 2024-03-07 |
Asteroid | (360442) 2002 KR8 |
Star | TYC 6146-00309-1 |
Asteroid magnitude | 20.40m |
Star magnitude | 10.46m / 10.46m / 10.46m (¹) |
Combined magnitude | 10.46m / 10.46m / 10.46m (¹) |
Expected drop | 9.94m / 6.18m / 6.18m (¹) |
Expected time | 01:33:22 UT ± 19.58 s |
Expected duration | 1.12 s |
1-σ path width error | 17.39 |
Star RUWE | 1.00 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 01:32:04 UT |
End observation | 01:34:35 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI120mm |
Exposure | 0.05 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 2 B |
Temperature | 0°C |
Transparency | Clear |
Seeing | Strong flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-03-28 17:52:20 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku