Event | |
Date | 2024-03-07 |
Asteroid | (22647) Levi-Strauss |
Star | TYC 1324-00122-1 |
Asteroid magnitude | 19.81m |
Star magnitude | 9.82m / 9.82m / 9.82m (¹) |
Combined magnitude | 9.82m / 9.82m / 9.82m (¹) |
Expected drop | 9.99m / 9.99m / 9.31m (¹) |
Expected time | 20:34:20 UT ± 2.44 s |
Expected duration | 1.29 s |
1-σ path width error | 0.23 |
Star RUWE | 2.15 |
Station | |
Observer | Maciej Borkowski |
Latitude | 052 06 03.1 |
Longitude | 020 19 05.3 |
Altitude | 99 m |
Geodetic system | WGS84 |
Nearest city | Miedniewice |
Result | |
Overal result | Negative |
Start observation | 20:32:21 UT |
End observation | 20:36:11 UT |
Technical data | |
Telescope | Newtonian 20/120 [cm] |
Camera | Runcam Eagle 2 astro edition |
Exposure | 0.04 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 8 |
Wind | B |
Temperature | 0°C |
Transparency | Clear |
Seeing | Steady |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-03-28 16:45:27 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku