Event | |
Date | 2024-03-14 |
Asteroid | (349920) 2009 SC211 |
Star | UCAC4 607-021374 |
Asteroid magnitude | 21.19m |
Star magnitude | 11.63m / 11.63m / 11.63m (¹) |
Combined magnitude | 11.63m / 11.63m / 11.63m (¹) |
Expected drop | 9.56m / 9.56m / 8.70m (¹) |
Expected time | 19:12:02 UT ± 10.10 s |
Expected duration | 0.60 s |
1-σ path width error | 10.79 |
Star RUWE | 1.10 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 19:11:01 UT |
End observation | 19:13:01 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI120mm |
Exposure | 0.08 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 2 B |
Temperature | 6°C |
Transparency | Clear |
Seeing | Strong flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-03-28 16:42:40 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku