Event | |
Date | 2024-03-25 |
Asteroid | (609) Fulvia |
Star | TYC 6236-00992-1 |
Asteroid magnitude | 15.82m |
Star magnitude | 11.30m / 11.30m / 11.28m (¹) |
Combined magnitude | 11.28m / 11.28m / 11.27m (¹) |
Expected drop | 4.54m / 4.54m / 3.91m (¹) |
Expected time | 00:21:12 UT ± 0.26 s |
Expected duration | 6.32 s |
1-σ path width error | 0.01 |
Star RUWE | 0.90 |
Station | |
Observer | Daniel Blazewicz |
Latitude | 49 59 33.2 |
Longitude | 020 19 04.2 |
Altitude | 211 m |
Geodetic system | WGS84 |
Nearest city | Klaj |
Result | |
Overal result | Positive |
Start observation | 00:19:53 UT |
End observation | 00:22:42 UT |
Disappearance | 00:21:08.116 UT ± 0.065 s |
Reappearance | 00:21:15.851 UT ± 0.065 s |
Duration | 7.74 s |
Plotcode | include observation |
Technical data | |
Telescope | Dobsonian 35/168 [cm] |
Camera | DVTI+CAM #32 IMX430 |
Exposure | 0.13 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 7.5 |
Wind | 1 B |
Temperature | 2°C |
Transparency | Clear |
Seeing | Strong flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-03-29 22:53:12 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku
Załączniki
- (609)_20240325_002053-36.dat
- 2024_03_25_Blazewicz_609_Fulvia.csv
- 2024_03_25_Blazewicz_609_Fulvia_Bin1_AOTA_Report.txt