Event | |
Date | 2024-04-28 |
Asteroid | (1692) Subbotina |
Star | UCAC4 348-140004 |
Asteroid magnitude | 15.81m |
Star magnitude | 13.28m / 13.27m / 13.21m (¹) |
Combined magnitude | 13.18m / 13.17m / 13.11m (¹) |
Expected drop | 2.63m / 2.54m / 2.10m (¹) |
Expected time | 02:40:56 UT ± 0.78 s |
Expected duration | 9.16 s |
1-σ path width error | 0.03 |
Star RUWE | 0.85 |
Station | |
Observer | Daniel Blazewicz |
Latitude | 49 59 33.2 |
Longitude | 020 19 04.2 |
Altitude | 211 m |
Geodetic system | WGS84 |
Nearest city | Klaj |
Result | |
Overal result | Positive |
Start observation | 02:39:50 UT |
End observation | 02:42:12 UT |
Disappearance | 02:40:53.7 UT ± 0.8 s |
Reappearance | 02:41:05.1 UT ± 0.8 s |
Duration | 11.4 s |
Plotcode | include observation |
Technical data | |
Telescope | Dobsonian 35/168 [cm] |
Camera | DVTI+CAM #32 IMX430 |
Exposure | 0.15 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 1.35 |
Wind | 0 B |
Temperature | 2°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | Noisy: Sun -6 degrees. |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-05-17 18:59:51 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku
Załączniki
- (1692)_20240428_024022-14.dat
- 20240428_023950_816x620_G20dB_0150ms--1692-Subbotina.csv
- 20240428_023950_816x620_G20dB_0150ms--1692-Subbotina.pyote_log.txt