Event |
Date | 2024-05-02 |
Asteroid | (6174) Polybius |
Star | UCAC4 473-047784 |
Asteroid magnitude | 17.52m |
Star magnitude | 13.75m |
Combined magnitude | 13.72m |
Expected drop | 3.80m |
Expected time | 21:04:03 UT ± 0.27 s |
Expected duration | 2.30 s |
1-σ path width error | 0.09 |
Star RUWE | 0.95 |
Station |
Observer | Anna Marciniak |
Latitude | 052 16 36.8 |
Longitude | 017 04 30.8 |
Altitude | 83 m |
Geodetic system | WGS84 |
Nearest city | Poznan |
Result |
Overal result | Negative |
Start observation | 21:02:00 UT |
End observation | 21:06:15 UT |
Technical data |
Telescope | Newtonian 40/180 [cm] |
Camera | Andor Zyla 5.5 camera with sCMOS sensor |
Exposure | 0.50 s |
Observation method | Sequential images |
Time source | GPS |
Signal noise ratio | 5.0 |
Wind | 3 B |
Temperature | 18°C |
Transparency | Clear |
Seeing | unstated |
Additional information |
Comment | Lightcurve affected by ice crystals that condensed on the chip.
|
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-05-10 12:23:53 |