Event | |
Date | 2024-05-17 |
Asteroid | (160070) 2000 CU98 |
Star | UCAC4 451-080618 |
Asteroid magnitude | 20.01m |
Star magnitude | 12.90m / 12.90m / 12.89m (¹) |
Combined magnitude | 12.90m / 12.89m / 12.89m (¹) |
Expected drop | 7.11m / 6.56m / 5.91m (¹) |
Expected time | 22:24:16 UT ± 12.38 s |
Expected duration | 1.30 s |
1-σ path width error | 5.85 |
Star RUWE | 1.10 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 22:23:19 UT |
End observation | 22:25:18 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.07 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | 13°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-05-19 20:06:11 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku