Event | |
Date | 2024-06-05 |
Asteroid | (28962) 2001 FL117 |
Star | UCAC4 509-098273 |
Asteroid magnitude | 17.83m |
Star magnitude | 13.03m / 13.03m / 13.02m (¹) |
Combined magnitude | 13.01m / 13.01m / 13.01m (¹) |
Expected drop | 4.82m / 4.82m / 4.53m (¹) |
Expected time | 20:49:18 UT ± 0.19 s |
Expected duration | 1.79 s |
1-σ path width error | 0.08 |
Star RUWE | 1.05 |
Station | |
Observer | Daniel Blazewicz |
Latitude | 49 59 33.2 |
Longitude | 020 19 04.2 |
Altitude | 211 m |
Geodetic system | WGS84 |
Nearest city | Klaj |
Result | |
Overal result | Positive |
Start observation | 20:48:17 UT |
End observation | 20:50:22 UT |
Disappearance | 20:49:17.780 UT ± 0.04 s |
Reappearance | 20:49:18.940 UT ± 0.04 s |
Duration | 1.16 s |
Plotcode | include observation |
Technical data | |
Telescope | Dobsonian 35/168 [cm] |
Camera | DVTI+CAM #32 IMX430 |
Exposure | 0.08 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 7.5 |
Wind | 3 B |
Temperature | 15°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-07-07 14:01:20 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku
Załączniki
- (28962)_20240605_204911-34.dat
- 20240605_204817_28962_2001FL117_Bin1_AOTA_Report.txt
- 20240605_204817_28962_2001FL117.csv