Event | |
Date | 2024-06-05 |
Asteroid | (86101) 1999 RY107 |
Star | UCAC4 354-126117 |
Asteroid magnitude | 19.10m |
Star magnitude | 13.40m / 13.40m / 13.39m (¹) |
Combined magnitude | 13.40m / 13.40m / 13.38m (¹) |
Expected drop | 5.70m / 5.70m / 4.43m (¹) |
Expected time | 21:25:08 UT ± 0.34 s |
Expected duration | 1.00 s |
1-σ path width error | 0.10 |
Star RUWE | 1.25 |
Station | |
Observer | Daniel Blazewicz |
Latitude | 49 59 33.2 |
Longitude | 020 19 04.2 |
Altitude | 211 m |
Geodetic system | WGS84 |
Nearest city | Klaj |
Result | |
Overal result | Negative |
Start observation | 21:24:04 UT |
End observation | 21:26:21 UT |
Technical data | |
Telescope | Dobsonian 35/168 [cm] |
Camera | DVTI+CAM #32 IMX430 |
Exposure | 0.12 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 4 |
Wind | 4 B |
Temperature | 15°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-06-08 05:43:26 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku