Event | |
Date | 2024-06-14 |
Asteroid | (28814) 2000 JA17 |
Star | G182015.7-091354 |
Asteroid magnitude | 17.40m |
Star magnitude | 12.39m / 12.39m / 12.38m (¹) |
Combined magnitude | 12.38m / 12.38m / 12.37m (¹) |
Expected drop | 5.02m / 5.02m / 4.59m (¹) |
Expected time | 23:13:44 UT ± 0.75 s |
Expected duration | 1.24 s |
1-σ path width error | 0.07 |
Star RUWE | 1.15 |
Station | |
Observer | Daniel Blazewicz |
Latitude | 49 59 33.2 |
Longitude | 020 19 04.2 |
Altitude | 211 m |
Geodetic system | WGS84 |
Nearest city | Klaj |
Result | |
Overal result | Positive |
Start observation | 23:13:04 UT |
End observation | 23:14:29 UT |
Disappearance | 23:13:45.417 UT ± 0.026 s |
Reappearance | 23:13:46.616 UT ± 0.018 s |
Duration | 1.20 s |
Plotcode | include observation |
Technical data | |
Telescope | Dobsonian 35/168 [cm] |
Camera | DVTI+CAM #32 IMX430 |
Exposure | 0.035 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 6.6 |
Wind | 0 B |
Temperature | 10°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-07-07 12:43:12 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku
Załączniki
- (28814)_20240614_231340-72.dat
- 20240614_28814-2000JA17_Bin1_AOTA_Report.txt
- 20240614_28814-2000JA17.csv