Event |
Date | 2024-06-22 |
Asteroid | (435) Ella |
Star | UCAC4 321-113950 |
Asteroid magnitude | 13.49m |
Star magnitude | 10.88m |
Combined magnitude | 10.79m |
Expected drop | 2.71m |
Expected time | 21:55:12 UT ± 0.23 s |
Expected duration | 3.53 s |
1-σ path width error | 0.01 |
Star RUWE | 0.75 |
Station |
Observer | Daniel Antuszewicz |
Latitude | 052 22 56.4 |
Longitude | 020 54 06.9 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result |
Overal result | Positive |
Start observation | 21:53:40 UT |
End observation | 21:56:39 UT |
Disappearance | 21:55:10.43 UT ± 0.03 s |
Reappearance | 21:55:13.84 UT ± 0.03 s |
Duration | 3.41 s |
Plotcode | include observation |
Technical data |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.05 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | 5,3 |
Wind | 2 B |
Temperature | 15°C |
Transparency | Clear |
Seeing | Strong flickering |
Additional information |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-07-07 15:10:20 |