Event | |
Date | 2024-06-25 |
Asteroid | (130311) 2000 EW105 |
Star | TYC 1079-00537-1 |
Asteroid magnitude | 19.60m |
Star magnitude | 10.22m / 10.22m / 10.22m (¹) |
Combined magnitude | 10.22m / 10.22m / 10.22m (¹) |
Expected drop | 9.38m / 7.96m / 7.96m (¹) |
Expected time | 23:16:16 UT ± 0.51 s |
Expected duration | 0.85 s |
1-σ path width error | 0.13 |
Star RUWE | 1.25 |
Station | |
Observer | Daniel Blazewicz |
Latitude | 49 59 33.2 |
Longitude | 020 19 04.2 |
Altitude | 211 m |
Geodetic system | WGS84 |
Nearest city | Klaj |
Result | |
Overal result | Positive |
Start observation | 23:15:46 UT |
End observation | 23:16:56 UT |
Disappearance | 23:16:12.659 UT ± 0.005 s |
Reappearance | 23:16:12.746 UT ± 0.008 s |
Duration | 0.087 s |
Plotcode | include observation |
Technical data | |
Telescope | Dobsonian 35/168 [cm] |
Camera | DVTI+CAM #32 IMX430 |
Exposure | 0.010 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 8.8 |
Wind | 0 B |
Temperature | 15°C |
Transparency | Thin cloud < 2 [mag loss <2 mag.] |
Seeing | Strong flickering |
Additional information | |
Comment | Drop 1.1 mag. Observed outside the predicted path. Double star, very likely. |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-07-07 12:50:44 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku
Załączniki
- (130311)_20240625_231612-23.dat
- 20240625_130311-2000EW105_subset.csv
- 20240625_130311-2000EW105_subset_Bin1_AOTA_Report.txt