Event |
Date | 2024-07-09 |
Asteroid | (1874) Kacivelia |
Star | UCAC4 371-167990 |
Asteroid magnitude | 14.68m |
Star magnitude | 15.51m |
Combined magnitude | 14.26m |
Expected drop | 0.41m |
Expected time | 22:39:02 UT ± 0.22 s |
Expected duration | 2.12 s |
1-σ path width error | 0.03 |
Star RUWE | 0.95 |
Station |
Observer | Marcin Filipek |
Latitude | 50 12 43.8 |
Longitude | 19 45 02.8 |
Altitude | 450 m |
Geodetic system | WGS84 |
Nearest city | Jerzmanowice |
Result |
Overal result | Negative |
Start observation | 22:38:40 UT |
End observation | 22:39:20 UT |
Technical data |
Telescope | Newtonian 25/100 [cm] |
Camera | DVTI |
Exposure | 0.25 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | |
Wind | 0 B |
Temperature | 20°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-07-20 00:46:53 |