Event | |
Date | 2024-07-17 |
Asteroid | (35420) 1998 AG6 |
Star | UCAC4 405-108887 |
Asteroid magnitude | 17.90m |
Star magnitude | 11.71m / 11.71m / 11.71m (¹) |
Combined magnitude | 11.71m / 11.71m / 11.71m (¹) |
Expected drop | 6.19m / 6.19m / 6.04m (¹) |
Expected time | 01:37:25 UT ± 0.23 s |
Expected duration | 0.56 s |
1-σ path width error | 0.11 |
Star RUWE | 1.10 |
Station | |
Observer | Daniel Blazewicz |
Latitude | 51 50 11.5 |
Longitude | 015 43 51.3 |
Altitude | 59 m |
Geodetic system | WGS84 |
Nearest city | Otyn |
Result | |
Overal result | Positive |
Start observation | 01:36:44 UT |
End observation | 01:38:27 UT |
Disappearance | 01:37:24.84 UT ± 0.03 s |
Reappearance | 01:37:25.09 UT ± 0.02 s |
Duration | 0.25 s |
Plotcode | include observation |
Technical data | |
Telescope | Dobsonian 35/168 [cm] |
Camera | DVTI+CAM #32 IMX430 |
Exposure | 0.04 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 4.6 |
Wind | 0 B |
Temperature | 17°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-09-11 13:52:53 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku
Załączniki
- 2024_07_17_35420_1998AG6.csv
- (35420)_20240717_013718-11.dat
- 2024_07_17_35420_1998AG6_Bin1_AOTA_Report.txt