Event | |
Date | 2024-07-17 |
Asteroid | (35420) 1998 AG6 |
Star | UCAC4 405-108887 |
Asteroid magnitude | 17.90m |
Star magnitude | 11.71m / 11.71m / 11.71m (¹) |
Combined magnitude | 11.71m / 11.71m / 11.71m (¹) |
Expected drop | 6.19m / 6.19m / 6.04m (¹) |
Expected time | 01:37:23 UT ± 0.23 s |
Expected duration | 0.56 s |
1-σ path width error | 0.11 |
Star RUWE | 1.10 |
Station | |
Observer | Anna Marciniak, Bartosz Ziolkowski at al. |
Latitude | 052 16 36.8 |
Longitude | 017 04 30.8 |
Altitude | 83 m |
Geodetic system | WGS84 |
Nearest city | Poznan |
Result | |
Overal result | Positive |
Start observation | 01:36:19 UT |
End observation | 01:37:57 UT |
Disappearance | Satellite Main Star: 01:37:23.060 UT ± 0.06 s |
Reappearance | Satellite Main Star: 01:37:23.170 UT ± 0.06 s |
Duration | 0.11 s |
Plotcode | include observation |
Technical data | |
Telescope | Newtonian 40/180 [cm] |
Camera | Andor Zyla 5.5 camera with sCMOS sensor |
Exposure | 0.10 s |
Observation method | Sequential images |
Time source | GPS |
Signal noise ratio | 5.0 |
Wind | 1 B |
Temperature | 20°C |
Transparency | Clear |
Seeing | Strong flickering |
Additional information | |
Comment | 1-frame drop. Between possible and probable. |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-08-17 23:22:10 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku