Event |
Date | 2024-07-19 |
Asteroid | (42449) 3496 T-3 |
Star | UCAC4 499-145894 |
Asteroid magnitude | 17.38m |
Star magnitude | 12.40m |
Combined magnitude | 12.39m |
Expected drop | 4.99m |
Expected time | 23:42:02 UT ± 0.93 s |
Expected duration | 1.18 s |
1-σ path width error | 0.17 |
Star RUWE | 2.00 |
Station |
Observer | Leszek Benedyktowicz |
Latitude | 49 57 01.02 |
Longitude | 19 44 55.53 |
Altitude | 227 m |
Geodetic system | WGS84 |
Nearest city | Zelczyna |
Result |
Overal result | Negative |
Start observation | 23:41:54 UT |
End observation | 23:42:15 UT |
Technical data |
Telescope | SCT 20/200 [cm] |
Camera | ASI432mm |
Exposure | 0.15 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 8.6 |
Wind | 0 B |
Temperature | 17°C |
Transparency | Clear |
Seeing | Steady |
Additional information |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-08-17 21:04:52 |