Event | |
Date | 2024-07-21 |
Asteroid | (335) Roberta |
Star | J210017.88-131151.5 |
Asteroid magnitude | 11.38m |
Star magnitude | 11.27m / 10.52m / 10.52m (¹) |
Combined magnitude | 10.57m / 10.12m / 10.12m (¹) |
Expected drop | 0.81m / 0.46m / 0.46m (¹) |
Expected time | 21:13:22 UT ± 0.81 s |
Expected duration | 14.65 s |
1-σ path width error | 0.02 |
Star RUWE | 6.20 |
Station | |
Observer | Daniel Blazewicz |
Latitude | 49 59 33.2 |
Longitude | 020 19 04.2 |
Altitude | 211 m |
Geodetic system | WGS84 |
Nearest city | Klaj |
Result | |
Overal result | Positive |
Start observation | 21:12:42 UT |
End observation | 21:14:53 UT |
Disappearance | 21:13:18.94 UT ± 0.10 s |
Reappearance | 21:13:26.23 UT ± 0.10 s |
Duration | 7.29 s |
Plotcode | include observation |
Technical data | |
Telescope | Dobsonian 35/168 [cm] |
Camera | DVTI+CAM #32 IMX430 |
Exposure | 0.010 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 3.2 |
Wind | 0 B |
Temperature | 19°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | Drop 0.4 mag due to double star. Integrated 8 x 10 ms frames. |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-09-11 13:53:53 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku