Event | |
Date | 2024-07-21 |
Asteroid | (335) Roberta |
Star | G210017.9-131151 |
Asteroid magnitude | 11.38m |
Star magnitude | 11.27m / 10.52m / 10.52m (¹) |
Combined magnitude | 10.57m / 10.12m / 10.12m (¹) |
Expected drop | 0.81m / 0.46m / 0.46m (¹) |
Expected time | 21:13:24 UT ± 0.81 s |
Expected duration | 14.65 s |
1-σ path width error | 0.02 |
Star RUWE | 6.20 |
Station | |
Observer | Marcin Filipek |
Latitude | 50 12 43.8 |
Longitude | 19 45 02.8 |
Altitude | 450 m |
Geodetic system | WGS84 |
Nearest city | Jerzmanowice |
Result | |
Overal result | Negative |
Start observation | 21:13:10 UT |
End observation | 21:13:40 UT |
Technical data | |
Telescope | Newtonian 25/100 [cm] |
Camera | DVTI |
Exposure | 0.04 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | |
Wind | 0 B |
Temperature | 21°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-08-17 20:35:10 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku